Scott Bintz Racing Results
2011 Scott Bintz Racing Midwest Modified Summary
Heat Wins: 33 | Feature Wins: 13 | Top 5’s: 22 | Top 10’s: 13
Points/Ave: 1671/55.70 National Standing: 9th(as of 10/9/11)
Heat Wins: 33 | Feature Wins: 13 | Top 5’s: 22 | Top 10’s: 13
Points/Ave: 1671/55.70 National Standing: 9th(as of 10/9/11)
| Date | Track | Heat Start | Heat Finish | Feature Start | Feature Finish | Points |
| 5/6/11 | I-94 Speedway | 8 | 3 | 10 | 5 | 50 |
| 5/7/11 | Viking Speedway | 6 | 4 | 14 | 2 | 52 |
| 5/8/11 | Buffalo River Race Park | 1 | 1 | 3 | 2 | 55 |
| 5/13/11 | I-94 Speedway | 4 | 3 | 9 | 10 | 45 |
| 5/14/11 | North Central Speedway | 1 | 1 | 6 | 2 | 55 |
| 5/15/11 | Buffalo River Race Park | 4 | 1 | 4 | DNF-16 | 41 |
| 5/18/11 | Red River Valley Speedway | 2 | 2 | 6 | DNF-12 | 44 |
| 5/20/11 | Geographical Center Speedway | 3 | 1 | 2 | 1 | 56 |
| 5/25/11 | Red River Valley Speedway | 2 | 1 | 3 | 1 | 57 |
| 5/28/11 | Jamestown Speedway | 2 | 1 | 7 | 2 | 55 |
| 5/30/11 | Red River Valley Speedway | 4 | 3 | 9 | 10 | 45 |
| 6/3/11 | I-94 Speedway | 2 | 1 | 4 | 1 | 57 |
| 6/4/11 | Jamestown Speedway | 2 | 1 | 9 | 1 | 57 |
| 6/5/11 | Sheyenne River Speedway | 2 | 1 | 7 | 3 | 53 |
| 6/8/11 | Red River Valley Speedway | 4 | 6 | 18 | 11 | 41 |
| 6/11/11 | Jamestown Speedway | 3 | 1 | 8 | 14 | 14 |
| 6/12/11 | Sheyenne River Speedway | 1 | 1 | 6 | 4 | 52 |
| 6/17/11 | I-94 Speedway | 2 | 1 | 6 | 3 | 54 |
| 6/18/11 | Jamestown Speedway | 7 | 1 | 7 | 4 | 53 |
| 6/19/11 | Buffalo River Race Park | 8 | 5 | 9 | DNF-15 | 38 |
| 6/24/11 | I-94 Speedway | 2 | 2 | 4 | 4 | 52 |
| 6/25/11 | Jamestown Speedway | 7 | 6 | 178 to 1st in consi | 9 | 43 |
| 6/29/11 | Red River Valley Speedway | 7 | 7 | 20 | 11 | 40 |
| 7/1/11 | I-94 Speedway | 6 | 4 | 12 | 6 | 48 |
| 7/2/11 | Jamestown Speedway | 7 | 2 | 4 | 4 | 52 |
| 7/3/11 | Devils Lake Speedway | 3 | 4 | 4 | 2 | 50 |
| 7/8/11 | I-94 Speedway | 3 | 1 | 7 | 6 | 51 |
| 7/9/11 | Jamestown Speedway | 8 | 2 | 3 | 13 | 43 |
| 7/13/11 | Red River Valley Speedway | 1 | 1 | 8 | 6 | 51 |
| 7/15/11 | I-94 Speedway | 7 | 3 | 13 | 9 | 46 |
| 7/16/11 | Jamestown Speedway | 7 | 2 | 6 | 2 | 54 |
| 7/20/11 | Red River Valley Speedway | 2 | 1 | 5 | 4 | 53 |
| 7/22/11 | Geographical Center Speedway | 5 | 1 | 1 | 1 | 56 |
| 7/23/11 | Jamestown Speedway | 7 | 3 | 11 | 1 | 55 |
| 7/24/11 | Sheyenne River Speedway | 4 | 2 | 5 | 10-DNF | 45 |
| 7/27/11 | Red River Valley Speedway | 2 | 1 | 8 | 18-DNF | 39 |
| 7/29/11 | Geo Center Speedway | 4 | 1 | 8 | 1 | 56 |
| 7/30/11 | Jamestown Speedway | 2 | 1 | 7 | 1 | 57 |
| 7/31/11 | Sheyene River Speedway | 2 | 1 | 4 | 1 | 56 |
| 8/3/11 | Red River Valley Speedway | 8 | 2 | 8 | 1 | 56 |
| 8/5/11 | I-94 Speedway | 1 | 1 | 7 | 6 | 51 |
| 8/6/11 | Ogilvie Speedway | 4 | 4 | 14 | 13 | 39 |
| 8/7/11 | Sheyenne River Speedway | 1 | 1 | 5 | 1 | 56 |
| 8/13/11 | Jamestown Speedway | 1 | 1 | 9 | 2 | 55 |
| 8/14/11 | Sheyenne River Speedway | 4 | 2 | 6 | 12-DNF | 43 |
| 8/19/11 | I-94 Speedway | 6 | 1 | 1 | 3 | 54 |
| 8/20/11 | Jamestown Speedway | 3 | 2 | 8 | 2 | 54 |
| 08/21/11 | Sheyenne River Speedway | 1 | 1 | 1 | 1 | 56 |
| 8/24/11 | Red River Valley Speedway | 4 | 6-DNF | 19-DNS | 5 | |
| 8/26/11 | Princeton Speedway | 3 | 1 | 4 | 7 | 50 |
| 8/27/11 | Jamestown Speedway | 4 | 1 | 8 | 16-DNF | 41 |
| 8/28/11 | Thunder Mountain Speedway | 4 | 2 | 4 | 2 | 52 |
| 8/29/11 | Red River Co-op Speedway | 1 | 1 | 1 | 1 | 55 |
| 8/31/11 | Red River Valley Speedway | 2 | 2 | 8 | 4 | 52 |
| 9/2/11 | River Cities Speedway | 8 | 3 | 7 DNS | 20 | |
| 9/3/11 | Jamestown Speedway | 9 | 2 | 6 | 7 | 49 |
| 9/4/11 | Jamestown Speedway | 5 | 1 | 4 | 3 | 54 |
| 9/5/11 | Sheyenne River Speedway | 3 | 4 | 10 | 13 | 41 |
| 9/9/11 | River Cities Speedway | 7 | 3 | 11 | 10 | 45 |
| 9/10/11 | River Cities Speedway | 3 | 2 | 3 | 21-DNF | 35 |
| 9/14/11 | Wissota 100 Heat | 6 | 2 | |||
| 9/14/11 | Wissota 100 Qualifier | 12 | 10 | |||
| 9/16/11 | Wissota 100 Race of Champions | 14 | 6 | |||
| 9/17/11 | Wissota 100 | 19 | 12 | 44 | ||
| 9/24/11 | 40th Annual Stock Car Stampede | 9 | 3 | 14 | 20 | 35 |
| 10/1/11 | Bemidji Speedway | 7 | 3 | 13 | 5 | 50 |
| 10/2/11 | Bemidji Speedway | 1 | 1 | 5 | 3 | 54 |
| 10/8/11 | Viking Speedway | 3 | 1 | 4 | 5 | 52 |
2010 Midwest Modified Racing Results
2009 Midwest Modified Racing Results
2009 Midwest Modified Stats Detailed
2008 Midwest Modified Results
2008 Street Stock Results
2007 Midwest Modified Results
2007 Street Stock Results











